Woodyard Crossing
Highlights
County
Prince George's
Type
Retail
Total SF
486,894
Year Built
1995/2001
Metro
Washington-Arlington-Alexandria, DC-VA-MD-WV
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 59,953 | 136,016 | 600,605 |
Total Households | 19,530 | 47,465 | 222,919 |
Average Household Income | 114,142 | 109,541 | 94,186 |
Contact for Leasing
Zach Levy
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
GNDLS | Arbys | 3,000 |
8745 | Walmart | 134,247 |
8755 | Lowes | 118,000 |
8765 | Sola Salons and Sola Salon Studios | 7,917 |
8775A | Rainbow Apparel | 7,364 |
8775B | Five Below | 7,563 |
8785 | Safeway | 60,106 |
8787 | Parcel Plus | 800 |
8791 | Eastern Carryout | 1,200 |
8793 | GNC | 1,890 |
8797 | Jersey Mikes | 1,837 |
8799 | Hot Nails Salon | 1,000 |
8813 | Baskin Robbins | 1,200 |
8823 | Sally Beauty Supply | 1,600 |
8825 | Americas Best Wings | 3,250 |
8827 | Dollar Tree | 9,360 |
8833 | Pams Hallmark | 4,664 |
8835 | Festival Cleaners | 2,000 |
8837 | Jungle Wireless | 2,000 |
8839 | Sakura Go | 2,500 |
8841 | H and R Block | 1,580 |
8843 | Mariner Finance | 2,025 |
8845 | Chevy Chase Bank | 2,500 |
8847 | Sherwin Williams | 2,850 |
8849 | Esperanza Chicken | 1,900 |
8851 | Ledo Pizza | 2,500 |
8853 | Chesapeake Liquors | 1,740 |
8859 | CVS Corp | 11,486 |
8861 | Staples | 20,000 |
8871A | Jenny Beauty | 5,100 |
8871C | GameStop | 1,966 |
8871D | Charleys Cheesesteaks and Wings | 2,464 |
8871E | Panda Express | 2,208 |
8881 | Ruby Tuesday | 6,578 |
8901 | Bank of America | 5,863 |
8903 | TMobile | 1,722 |
8905 | IHOP | 5,000 |
8907 | Wendys | 2,400 |
8909A | Mattress Firm | 4,000 |
8909C | Nazs Halal Food | 1,581 |
8909D | Petco | 13,033 |
8913A | Chipotle | 2,512 |
8913B | Fenton Family Dental | 3,920 |
8915 | Alliance Energy | 5,000 |
8919A | Starbucks | 1,820 |
8919B | Verizon Wireless | 3,673 |
- Available
- Occupied
- Not A Part
- Site Boundary
Aerial
Coming Soon!