West Oaks Crossing
Highlights
County
Oakland
Type
Retail
Total SF
92,858
Year Built
1986/2001
Metro
Detroit-Warren-Dearborn, MI
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 3,398 | 59,949 | 165,427 |
| Total Households | 1,298 | 25,107 | 70,567 |
| Average Household Income | 143,800 | 141,800 | 146,000 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Martin Hernandez
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| 43610 | Watsons | 33,354 |
| 43620 | Ashley Furniture Homestore | 52,933 |
| 43626 | Platos Closet | 6,816 |
- Available
- Occupied
- Not A Part
- Site Boundary