West Oaks Crossing
Highlights
County
Oakland
Type
Retail
Total SF
92,858
Year Built
1986/2001
Metro
Detroit-Warren-Dearborn, MI
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 116,303 | 222,161 | 467,575 |
Total Households | 45,899 | 83,444 | 173,726 |
Average Household Income | $74,940 | $76,849 | $70,562 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Martin Hernandez
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
43610 | Watsons | 33,354 |
43620 | Ashley Furniture Homestore | 52,933 |
43626 | Platos Closet | 6,816 |
- Available
- Occupied
- Not A Part
- Site Boundary