University Park Shopping Center
Highlights
County
Cambria
Type
Retail
Total SF
153,459
Year Built
1968/1995
Metro
Johnstown, PA
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 32,659 | 63,905 | 96,557 |
Total Households | 14,455 | 28,972 | 43,525 |
Average Household Income | 61,794 | 59,765 | 59,869 |
Contact for Leasing
Zach Levy
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
FUEL | Giant Eagle Fuel | 1,111 |
15 | Vacant | 18,230 |
18 | H.F. Lenz Company | 7,663 |
20 | Mullys Billiards | 7,045 |
1435 | Vacant | 8,000 |
1436 | SunSeekers Tanning Studios | 3,060 |
1437 | Cosmoprof | 2,550 |
1447 | Giant Eagle | 101,000 |
1451 | Ayres Presser Elder Law LLC | 4,838 |
- Available
- Occupied
- Not A Part
- Site Boundary