Tremont Center
Highlights
County
Franklin
Type
Retail
Total SF
32,949
Year Built
1958/2003
Metro
Columbus, OH
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 126,363 | 278,954 | 1,046,656 |
Total Households | 51,293 | 114,017 | 414,621 |
Average Household Income | 91,272 | 78,043 | 77,546 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
3278 | Panera Bread | 4,000 |
3280 | Aldi | 18,718 |
3282 | CVS | 10,075 |
- Available
- Occupied
- Not A Part
- Site Boundary