TJ Maxx Center
Highlights
County
Cass
Type
Retail
Total SF
166,165
Year Built
1987/2009
Metro
Fargo, ND-MN
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 125,584 | 185,563 | 223,034 |
Total Households | 55,045 | 78,464 | 93,408 |
Average Household Income | 77,288 | 75,200 | 77,766 |
Contact for Leasing
Zach Levy
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Map
SUITE | TENANT NAME | SQFT |
---|---|---|
40#1 | TJ Maxx | 31,614 |
40A | Torrid | 3,158 |
40B | Vacant | 3,200 |
40C | LeeAnn's Bridal and Bliss Prom | 4,800 |
40E | Casual Male XL | 3,200 |
40J | Milan Laser Hair Removal | 1,600 |
40M | Shoe Carnival | 12,000 |
40Q | Oshkosh | 2,400 |
40R | Carters | 4,800 |
40T | Vacant | 3,000 |
60 | OfficeMax | 16,853 |
60A | Eyecare Associates | 4,362 |
60B | Accord Comfort Sleep Systems | 2,167 |
60B-1 | Buff City Soap | 2,555 |
60C | Pancheros Mexican Grill | 2,400 |
70 | Ross Store #2701 | 33,434 |
70A | MJ Capelli Hair Salon | 2,790 |
101 | Jo Ann Fabrics | 19,952 |
102 | Vacant | 12,021 |
4330 | JPMorgan Chase Bank | 3,293 |
- Available
- Occupied
- Not A Part
- Site Boundary