The Orchard
Highlights
County
Orange
Type
Retail
Total SF
280,612
Year Built
2005
Metro
Los Angeles-Long Beach-Anaheim, CA
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 22,755 | 147,844 | 341,557 |
| Total Households | 8,398 | 57,618 | 130,944 |
| Average Household Income | 132,900 | 156,300 | 173,700 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| M1 | PetSmart | 20,000 |
| M2A | Ulta Beauty | 10,310 |
| M2B | Daiso | 12,320 |
| M3 | HomeGoods | 25,000 |
| M4 | Five Below | 10,851 |
| M5 | Staples | 20,000 |
| M6 | Ralphs Grocery | 55,105 |
| P1-C | Red Wing Shoes | 1,302 |
| P1-D | uBreakiFix by Asurion | 1,170 |
| P1-E | The Finest Nails | 2,335 |
| P1AB | Americas Best Contacts and Eyeglasses | 3,429 |
| P2-A | The Habit Burger Grill | 2,495 |
| P2-B | European Wax Center | 1,525 |
| P2-C | Sky Cigars and Gifts | 1,846 |
| P2-E | Yunnan Restaurant | 3,196 |
| P3-A | Mattress Firm | 3,550 |
| P3-B | Overcloud | 2,301 |
| P3-E | Peets Coffee & Tea | 1,499 |
| P4-A | Verizon Wireless | 3,000 |
| P4-B | Comerica Bank | 3,500 |
| P5 | Bru Grill Market | 8,300 |
| P6 | Lucilles Smokehouse Bar B Que | 11,611 |
| S1 | Carters | 6,053 |
| S2-A | Kabab Express | 2,217 |
| S2-B | Teang Lim and TL's Kitchen | 1,600 |
| S2-C | Lees Sandwiches | 1,908 |
| S2-D | Mimis Garden | 1,838 |
| S3-A | LaserAway | 1,196 |
| S3-B | Vacant | 1,215 |
| S3-C | Vacant | 1,301 |
| S3-D | Yogurtland | 1,300 |
| S3-E | Comfort Shoe Loft | 1,300 |
| S4-A | OsteoStrong | 1,452 |
| S4-B | Jamba Juice | 1,444 |
| S4-C | iTAN Sun Spray Spa | 1,578 |
| S4-D | Heaven Foot Spa | 1,254 |
| S5-A | Lake Forest Dental Group | 3,000 |
| S5-B | Cox Business | 2,983 |
| S5-E | California Fish Grill | 2,570 |
| S6-A | TruSushi'N Fish | 1,725 |
| S6-B | Crumbl Cookies | 1,481 |
| S6-C | Corner Bakery Café | 3,319 |
| S7 | Crimson Coward | 2,025 |
| S8-A | JL Music School | 2,000 |
| S8-B | Vacant | 3,500 |
| S8-C | Hand and Stone Massage and Facial Spa | 2,168 |
| 740-1 | Goodwill, Classic Closet, Goodwill Computer Works | 18,800 |
| 743 | Bridgestone/Firestone | 6,640 |
- Available
- Occupied
- Not A Part
- Site Boundary