Springdale Plaza
Highlights
County
Hamilton
Type
Retail
Total SF
177,784
Year Built
1974/2010
Metro
Cincinnati, OH-KY-IN
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 4,624 | 46,551 | 150,260 |
| Total Households | 1,953 | 18,703 | 60,973 |
| Average Household Income | 93,700 | 85,300 | 106,800 |
Contact for Leasing
AJ Solomon
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| 401 | Spectrum | 4,800 |
| 403 | Springdale Modern Dentistry | 3,040 |
| 405 | Mattress Warehouse | 5,000 |
| 411 | Milan Laser Hair Removal | 1,384 |
| 421 | Americas Best Contacts and Eyeglasses | 4,124 |
| 425 | Aldi | 25,875 |
| 427 | Great Clips | 1,600 |
| 429 | Vacant | 2,400 |
| 431 | American Nails | 1,200 |
| 433 | Vacant | 2,000 |
| 455 | Citi Trends | 12,540 |
| 459 | Hibbett | 4,908 |
| 465 | Sally Beauty Supply | 2,000 |
| 469 | Bath and Body Works | 5,000 |
| 471 | Threading Eyebrow | 1,500 |
| 473 | Five Below | 11,584 |
| 485 | Ross Dress for Less | 22,913 |
| 485B | Vacant | 3,000 |
| 489 | DSW | 28,400 |
| 493 | TJ Maxx | 32,899 |
- Available
- Occupied
- Not A Part
- Site Boundary