Springdale Crossing
Highlights
County
Hamilton
Type
Retail
Total SF
193,204
Year Built
1972/1989
Metro
Cincinnati, OH-KY-IN
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 59,925 | 160,013 | 588,622 |
Total Households | 24,106 | 64,237 | 240,982 |
Average Household Income | 73,938 | 82,312 | 78,222 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
90 | Dollar Tree | 17,136 |
94 | Value City Furniture | 110,777 |
100 | Burlington Coat Factory | 65,291 |
- Available
- Occupied
- Not A Part
- Site Boundary