Springdale Crossing
Highlights
County
Hamilton
Type
Retail
Total SF
193,204
Year Built
1972/1989
Metro
Cincinnati, OH-KY-IN
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 4,603 | 47,365 | 152,184 |
| Total Households | 2,024 | 19,056 | 61,215 |
| Average Household Income | 84,600 | 83,800 | 105,700 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| 90 | Dollar Tree | 17,136 |
| 94 | Value City Furniture | 110,777 |
| 100 | Burlington Coat Factory | 65,291 |
- Available
- Occupied
- Not A Part
- Site Boundary