Shoppes at Main and 270
Highlights
County
Franklin
Type
Retail
Total SF
185,574
Year Built
1986/2005
Metro
Columbus, OH
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 137,414 | 278,017 | 736,466 |
Total Households | 41,953 | 89,651 | 248,819 |
Average Household Income | 62,355 | 69,404 | 70,889 |
Contact for Leasing
AJ Solomon
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
5976 | Cellular Sales of Knoxville, Inc dba | 2,800 |
5980 | Affordable Dentures and Implants | 3,024 |
5986 | Clarkson Eyecare | 2,600 |
5990 | White-Kenyon Tax Services | 1,710 |
5994 | Outback Steakhouse | 6,880 |
6002 | Foot and Ankle Specialists of Central Ohio | 3,300 |
6008 | Fresh and Faded by E-Clips | 1,600 |
6010 | Main Street Chiropractic | 1,600 |
6012 | Minuteman Press | 1,600 |
6016 | Nesco Resources | 1,600 |
6018 | Seafood Go | 1,600 |
6020 | Simply Balkan Market | 1,690 |
6022 | Exquisite Design | 1,720 |
6028 | Once Upon A Child | 6,610 |
6038 | Kidney Center of Reynoldsburg | 8,970 |
6060 | At Home | 108,532 |
6080 | AutoZone | 29,738 |
- Available
- Occupied
- Not A Part
- Site Boundary