Ridgewood Court Shopping Center
Highlights
County
Hinds
Type
Retail
Total SF
190,559
Year Built
1993
Metro
Jackson, MS
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 7,866 | 50,648 | 92,323 |
| Total Households | 3,353 | 22,691 | 40,085 |
| Average Household Income | 69,100 | 79,000 | 91,500 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| XB01 | TJ Maxx | 25,020 |
| XC01A | Vacant | 7,531 |
| XC01B | Old Navy | 17,469 |
| XE01 | Urban Air Adventure Park | 34,969 |
| XF01 | Roses | 50,866 |
| 0A01 | Peach Cobbler Cafe | 1,500 |
| 0A02 | Vacant | 1,700 |
| 0A03 | Verizon Wireless | 1,280 |
| 0A04 | Vacant | 1,280 |
| 0A05 | Smoothie King | 1,280 |
| 0A06 | Nail Magic | 896 |
| 0A07 | FedEx Office and Print Services | 4,000 |
| 0B01 | pOpshelf | 10,500 |
| 0B03A | The Mighty Crab | 5,958 |
| 0B05 | Vacant | 1,460 |
| 0B06 | Vacant | 2,301 |
| 0B07A | Rainbow Apparel of America | 12,549 |
| 0B11A | Dollar Tree | 10,000 |
| 6388A | Vacant | 24,031 |
| 6388B | Ross Dress For Less | 25,969 |
- Available
- Occupied
- Not A Part
- Site Boundary