Park Shopping Center
Highlights
County
Clark
Type
Retail
Total SF
224,657
Year Built
1958/1998
Metro
Springfield, OH
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 56,109 | 86,936 | 124,607 |
Total Households | 23,027 | 35,528 | 51,192 |
Average Household Income | 54,937 | 60,179 | 65,039 |
Contact for Leasing
Zach Levy
Contact for Property Management
Keith Massa
Download Brochure Download Site Map
SUITE | TENANT NAME | SQFT |
---|---|---|
965 | Kroger | 60,729 |
969 | Vacant | 26,834 |
979 | Furniture Express | 13,500 |
1001 | Vacant | 1,600 |
1005 | Mariner Finance | 1,600 |
1009 | Wireless Choices | 1,600 |
1013 | Hot Head Burritos | 1,600 |
1017 | Vacant | 3,200 |
1025 | Bone A Fido Bakery | 1,984 |
1029 | Vacant | 1,960 |
1033 | Premier Nails | 1,600 |
1037 | VIP Smoke Shop | 2,400 |
1041 | Rent A Center | 4,200 |
1047 | Vacant | 2,000 |
1049 | Avis | 2,000 |
1051 | Vacant | 2,000 |
1055 | Champion City Video Games | 3,673 |
1059 | Hung Lung Chinese Restaurant | 2,000 |
1061 | Planned Parenthood | 2,000 |
1063 | Boost Mobile | 2,000 |
1065 | H&R Block | 3,000 |
1071 | Hibachi Buffet | 12,000 |
1087 | Discount Fashion Warehouse | 9,655 |
1101 | Citi Trends | 12,154 |
1103 | Vacant | 4,900 |
1107 | Acceptance Insurance | 1,800 |
1109 | Springfield Deputy Registrar | 2,100 |
1115 | Vacant | 4,000 |
1117 | Clark County Public Library | 6,000 |
1121 | Box King | 4,620 |
1125 | Vacant | 4,261 |
1127 | Champion City Drivers Ed | 4,708 |
1133 | Studio 39 | 1,500 |
1137 | Immigration Hub Services & More | 1,060 |
1139 | BMV Fiscal | 1,500 |
1143 | Vacant | 750 |
1145 | Rose City Tattoo | 750 |
1147 | Miracle Ear | 750 |
1149 | Schwartz's Driving School Ohio, LLC | 1,500 |
1161A | Resolute 937 | 1,650 |
1161B | Vacant | 1,600 |
1161C | Vacant | 1,500 |
1173 | El Speedy Gonzalez | 5,530 |
1175 | Huntington Bank | 2,713 |
- Available
- Occupied
- Not A Part
- Site Boundary