Page Manor Shopping Center
Highlights
County
Montgomery
Type
Retail
Total SF
43,994
Year Built
1953/1994
Metro
Dayton-Kettering, OH
Demographics
*2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 6,170 | 70,254 | 190,856 |
Total Households | 2,509 | 29,449 | 80,369 |
Average Household Income | 73,300 | 75,300 | 84,400 |
Contact for Leasing
AJ Solomon
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
5500 | Speedway | 1,134 |
5516 | Song's Sushi | 3,000 |
5520 | Dollar General | 8,040 |
5524 | Vacant | 3,900 |
5526 | Vacant | 2,800 |
5528 | Vacant | 2,000 |
5532 | Linhs Bistro | 3,000 |
5544 | Manor Wine | 3,000 |
5554 | Holiday Hair | 2,400 |
5556 | RIO Nail Spa | 1,200 |
5564 | Vapor Haus | 1,600 |
5566 | Subway | 1,600 |
5568 | Wing Zone | 1,600 |
5570 | The Game Haven | 3,200 |
5600 | Donatos Pizza | 2,400 |
5604 | Zen Leaf Dayton | 3,120 |
- Available
- Occupied
- Not A Part
- Site Boundary