Latonia Centre
Highlights
County
Kenton
Type
Retail
Total SF
190,346
Year Built
1975/1987
Metro
Cincinnati, OH-KY-IN
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 9,627 | 65,202 | 182,206 |
| Total Households | 4,168 | 28,417 | 80,961 |
| Average Household Income | 62,800 | 82,400 | 100,000 |
Contact for Leasing
AJ Solomon
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| FUEL | Kroger Fuel | 3,480 |
| 4303 | Kroger | 77,714 |
| 4305 | CVS Corp | 10,055 |
| 4307 | Pet Supplies Plus | 10,044 |
| 4309 | Eagle Finance Company | 3,440 |
| 4313 | Beautiful Nails | 1,720 |
| 4315 | Midwestyles LLC-S Series 83296 LLC | 1,600 |
| 4317 | Vacant | 1,688 |
| 4319 | Total Wireless | 1,690 |
| 4321 | Speedy Wash Coin Laundry | 3,200 |
| 4325 | Palm Beach Tan | 1,600 |
| 4327 | Avis | 1,600 |
| 4329 | Merry Maids | 1,667 |
| 4331 | Vacant | 1,600 |
| 4333 | Curt Nortman State Farm Insurance Agency | 1,688 |
| 4335 | Peking Restaurant | 1,600 |
| 4337 | GamerCat Cards | 1,805 |
| 4339 | Mebs and Associates | 5,122 |
| 4345 | Dollar Tree | 11,862 |
| 4365A | Vacant | 18,458 |
| 4365B | Vacant | 24,692 |
| 4381 | Gold Star Chili | 2,592 |
| 4385 | Wendys | 3,379 |
| 4387 | Dominos Pizza | 2,399 |
- Available
- Occupied
- Not A Part
- Site Boundary