Kohls Shopping Center
Highlights
County
Anne Arundel
Type
Retail
Total SF
145,072
Year Built
1973/2009
Metro
Baltimore-Columbia-Towson, MD
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 78,972 | 132,125 | 292,645 |
Total Households | 30,532 | 49,856 | 108,099 |
Average Household Income | 108,676 | 117,930 | 121,631 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Keith Massa
Download Brochure Download Site Map
SUITE | TENANT NAME | SQFT |
---|---|---|
2027 | M&T Bank | 2,425 |
2361 | Kohls | 84,836 |
2371 | Lidl | 57,811 |
- Available
- Occupied
- Not A Part
- Site Boundary