Kohls Shopping Center
Highlights
County
Anne Arundel
Type
Retail
Total SF
145,072
Year Built
1973/2009
Metro
Baltimore-Columbia-Towson, MD
Demographics
*2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 11,249 | 58,711 | 101,290 |
Total Households | 4,603 | 24,573 | 41,571 |
Average Household Income | 146,900 | 155,700 | 168,700 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
2027 | M&T Bank | 2,425 |
2361 | Kohls | 84,836 |
2371 | Lidl | 57,811 |
- Available
- Occupied
- Not A Part
- Site Boundary