Highlights
County
Terrebonne Parish
Type
Retail
Total SF
47,569
Year Built
1991
Metro
Houma-Thibodaux, LA
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 52,952 | 89,602 | 115,521 |
Total Households | 19,666 | 32,236 | 41,050 |
Average Household Income | 73,533 | 69,485 | 67,448 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
1636 | Cavenders Boot City | 18,553 |
1640 | Best Buy | 21,690 |
1642 | Texas Roadhouse | 7,600 |
- Available
- Occupied
- Not A Part
- Site Boundary