Highlights
County
Terrebonne Parish
Type
Retail
Total SF
47,569
Year Built
1991
Metro
Houma-Thibodaux, LA
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 7,638 | 42,210 | 66,268 |
| Total Households | 3,129 | 16,858 | 25,951 |
| Average Household Income | 88,000 | 97,100 | 92,400 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| 1636 | Cavenders Boot City | 18,553 |
| 1640 | Best Buy | 21,690 |
| 1642 | Texas Roadhouse | 7,600 |
- Available
- Occupied
- Not A Part
- Site Boundary