Crossing at Hobart
Highlights
County
Lake
Type
Retail
Total SF
790,160
Year Built
1990/2003
Metro
Chicago-Naperville-Elgin, IL-IN-WI
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 45,481 | 128,103 | 398,022 |
Total Households | 18,540 | 49,019 | 154,241 |
Average Household Income | 73,853 | 77,885 | 74,152 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
BANKOP | Bank of America, National Association | 3,965 |
1825 | Vision Works | 2,300 |
1837 | Chase Bank | 4,639 |
1939 | McDonalds | 4,245 |
2008 | Books A Million | 30,660 |
2020 | Burlington | 44,135 |
2108 | Guitar Center | 14,357 |
2164 | Old Navy | 12,000 |
2166 | Vacant | 6,300 |
2217A | Mission BBQ | 3,800 |
2217B | Vitamin Shoppe | 4,200 |
2240 | Office Depot | 20,842 |
2300 | Harbor Freight | 15,066 |
2340 | Shoe Carnival | 13,190 |
2345 | 2nd Wind Exercise Equipment | 5,714 |
2350 | Longhorn Steakhouse | 5,687 |
2379 | Mens Wearhouse | 5,600 |
2381 | LA Nail Spa | 2,000 |
2384 | Michaels | 25,639 |
2395 | Ulta Beauty | 10,434 |
2490 | Best Buy | 44,997 |
2520 | Boot Barn Western and Work Wear | 15,008 |
2520B | DSW | 16,040 |
2550 | Ross Dress for Less | 31,051 |
2565 | Vacant | 12,100 |
2580 | Value City Furniture | 48,230 |
2621 | For Eyes Optical | 2,000 |
2623 | GameStop | 2,800 |
2627 | Firehouse Subs | 2,000 |
2629 | AT&T Mobility | 2,800 |
2644 | Dicks Sporting Goods | 50,000 |
2652 | Vacant | 40,500 |
2757 | BJs Restaurant | 7,630 |
2782 | Hobby Lobby | 60,000 |
2831 | Chipotle | 2,325 |
2936 | WalMart | 206,408 |
2961 | Chuck E Cheeses | 14,244 |
- Available
- Occupied
- Not A Part
- Site Boundary