Cranberry Mall
Highlights
County
Butler
Type
Retail
Total SF
82,221
Year Built
1980/2003
Metro
Pittsburgh, PA
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 2,658 | 40,181 | 79,354 |
| Total Households | 1,120 | 15,594 | 30,049 |
| Average Household Income | 145,900 | 164,400 | 178,000 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| A | Marshalls | 32,648 |
| B | Value City Furniture | 24,634 |
| C | Michaels | 26,937 |
- Available
- Occupied
- Not A Part
- Site Boundary