Coral Walk
Highlights
County
Lee
Type
Retail
Total SF
102,566
Year Built
2007
Metro
Cape Coral-Fort Myers, FL
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 7,496 | 67,284 | 151,301 |
| Total Households | 2,795 | 26,863 | 62,411 |
| Average Household Income | 77,500 | 83,200 | 82,800 |
Contact for Leasing
AJ Solomon
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| OP1 | Chilis Grill and Bar | 5,667 |
| OP5 | Olive Garden | 7,458 |
| 0110 | Vacant | 1,278 |
| 0120 | Mattress Firm | 5,312 |
| 0140 | Menchies Frozen Yogurt | 1,415 |
| 0145 | Zoom Tan | 1,420 |
| 0150 | Taqueria Casamigos | 1,420 |
| 0155 | Sushi Cafe | 1,415 |
| 0160 | Panera Bread | 4,533 |
| 0165 | Profiles | 1,672 |
| 0170 | Sports Clips Haircuts | 1,403 |
| 0210 | Five Guys Famous Burgers and Fries Restaurant | 2,400 |
| 0215 | Cape Coral Olive Oil Company | 933 |
| 0220 | Great Clips | 931 |
| 0225 | Kay Jewelers | 1,710 |
| 0230 | AT and T Mobility | 4,130 |
| 0400 | Direct Flooring | 7,068 |
| 0700 | Good Deals Appliances | 4,960 |
| 1800 | Sprouts Farmers Market | 20,450 |
| 1810 | Burlington | 40,178 |
- Available
- Occupied
- Not A Part
- Site Boundary