Cool Springs Plaza
Highlights
County
Williamson
Type
Retail
Total SF
66,573
Year Built
1992/2004
Metro
Nashville-Davidson--Murfreesboro--Franklin, TN
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 57,750 | 121,714 | 330,708 |
Total Households | 20,960 | 43,998 | 123,766 |
Average Household Income | 126,197 | 122,485 | 108,171 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
1770 | Vitamin Shoppe | 4,000 |
1777 | American Signature | 56,620 |
1777A | The Honeysuckle | 5,953 |
- Available
- Occupied
- Not A Part
- Site Boundary