Cool Springs Plaza
Highlights
County
Williamson
Type
Retail
Total SF
66,573
Year Built
1992/2004
Metro
Nashville-Davidson--Murfreesboro--Franklin, TN
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile | 
| Total Population | 5,808 | 37,851 | 99,611 | 
| Total Households | 2,678 | 15,462 | 37,468 | 
| Average Household Income | 119,400 | 175,900 | 199,400 | 
Contact for Leasing
Mark Ungar
Contact for Property Management
Shaun Yancik
   Download Brochure   Download Site Plan
                
						| SUITE | TENANT NAME | SQFT | 
|---|---|---|
| 1770 | Vitamin Shoppe | 4,000 | 
| 1777 | American Signature | 56,620 | 
| 1777A | The Honeysuckle | 5,953 | 
- Available
- Occupied
- Not A Part
- Site Boundary
