Colerain Hills Shopping Center
Highlights
County
Hamilton
Type
Retail
Total SF
311,972
Year Built
1967/2008
Metro
Cincinnati, OH-KY-IN
Demographics
*2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 11,402 | 86,935 | 171,040 |
Total Households | 4,587 | 35,561 | 70,735 |
Average Household Income | 83,300 | 81,400 | 84,800 |
Contact for Leasing
AJ Solomon
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
8401 | Americas Best Contacts & Eyeglasses | 3,062 |
8403 | Bank of America | 2,000 |
8405 | Panda Buffet | 5,895 |
8415B | Snipes | 6,000 |
8419 | Empire Beauty School | 8,000 |
8421 | CosmoProf #66266 | 4,840 |
8423 | Tamang Grocery LLC | 2,814 |
8425 | Family Dollar | 8,575 |
8431 | Sally Beauty Supply | 1,800 |
8433 | Total Wireless | 1,800 |
8437 | Rent A Center | 4,500 |
8439 | Quality Discount Furniture | 6,000 |
8443 | Citi Trends | 11,558 |
8449 | WaveMax on Colerain | 4,500 |
8451 | Walmart | 205,013 |
8459A | Define Brow Threading & Lashes | 1,309 |
8459B1 | Hometown Urgent Care | 2,616 |
8459C | Leftys Tobacco Plus | 1,302 |
8465 | Staples | 30,388 |
- Available
- Occupied
- Not A Part
- Site Boundary