Chesterfield Town Court
Highlights
County
Chesterfield
Type
Retail
Total SF
62,575
Year Built
1994/2004
Metro
Richmond, VA
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 59,637 | 112,820 | 577,248 |
Total Households | 22,775 | 43,806 | 221,554 |
Average Household Income | 104,813 | 100,604 | 87,777 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Keith Massa
Download Brochure Download Site Map
SUITE | TENANT NAME | SQFT |
---|---|---|
1300 | American Signature | 34,517 |
1300A | DSW | 25,458 |
1401 | Noodles and Company | 2,600 |
- Available
- Occupied
- Not A Part
- Site Boundary