Burlington East
Highlights
County
Franklin
Type
Retail
Total SF
168,781
Year Built
1987/2008
Metro
Columbus, OH
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 11,497 | 113,777 | 255,893 |
| Total Households | 5,225 | 45,581 | 100,874 |
| Average Household Income | 76,800 | 74,500 | 85,700 |
Contact for Leasing
AJ Solomon
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| Outlt2 | Dunkin | 2,578 |
| 5999 | Music and Arts | 1,672 |
| 6003 | OneMain Financial | 2,150 |
| 6007 | Russian Home | 1,290 |
| 6011 | Play It Again Sports | 3,290 |
| 6019 | Prashanthi Vadhi DDS Inc | 4,800 |
| 6031 | The UPS Store | 1,690 |
| 6035 | Life Style Staffing | 1,720 |
| 6039 | Terrific Teaching Tools | 2,670 |
| 6055 | Burlington | 108,881 |
| 6067 | Value City Furniture | 37,010 |
| 6071 | Moo Moo Car Wash | 3,600 |
- Available
- Occupied
- Not A Part
- Site Boundary