Bloomfield Park Gateway Center
Highlights
County
Oakland
Type
Retail
Total SF
64,209
Year Built
1995/2005
Metro
Detroit-Warren-Dearborn, MI
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile | 
| Total Population | 4,945 | 60,702 | 156,834 | 
| Total Households | 2,083 | 24,703 | 62,611 | 
| Average Household Income | 121,300 | 122,300 | 129,300 | 
Contact for Leasing
Mark Ungar
Contact for Property Management
Martin Hernandez
   Download Brochure   Download Site Plan
                
						| SUITE | TENANT NAME | SQFT | 
|---|---|---|
| 2053 | Better Health Market | 10,200 | 
| 2057 | Pet Supplies Plus | 8,464 | 
| 2063 | The Tile Shop | 24,080 | 
| 2067 | Perani's Hockey World | 10,590 | 
| 2075 | Olga's Kitchen | 3,094 | 
| 2079 | Nippon Sushi | 2,455 | 
| 2081 | KidStrong | 5,282 | 
- Available
- Occupied
- Not A Part
- Site Boundary
