Tremont Center
Highlights
County
Franklin
Type
Retail
Total SF
32,949
Year Built
1958/2003
Metro
Upper Arlington, OH
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 11,928 | 122,060 | 314,912 |
| Total Households | 4,951 | 55,383 | 138,227 |
| Average Household Income | 159,200 | 123,600 | 103,200 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| 3278 | Panera Bread | 4,000 |
| 3280 | Aldi | 18,718 |
| 3282 | CVS | 10,075 |
- Available
- Occupied
- Not A Part
- Site Boundary