Beckley Shopping Center
Highlights
County
Raleigh
Type
Retail
Total SF
87,124
Year Built
1970/2009
Metro
Beckley, WV
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile | 
| Total Population | 6,739 | 26,633 | 39,326 | 
| Total Households | 2,923 | 11,555 | 16,878 | 
| Average Household Income | 60,400 | 65,400 | 66,500 | 
Contact for Leasing
AJ Solomon
Contact for Property Management
Keith Massa
   Download Brochure   Download Site Plan
                
						| SUITE | TENANT NAME | SQFT | 
|---|---|---|
| A | Wasabi Fusion | 2,163 | 
| B | Ollies Bargain Outlet | 36,610 | 
| C | Valley College | 16,655 | 
| D | Dollar Tree | 16,754 | 
| E | Vacant | 7,851 | 
| F | Boost Mobile | 825 | 
| G | Plaza Dry Cleaners | 1,800 | 
| H | Get Faded and Dye | 1,360 | 
| I | Mattress By Appointment | 3,885 | 
- Available
- Occupied
- Not A Part
- Site Boundary
