Madonna Plaza
Highlights
County
San Luis Obispo
Type
Retail
Total SF
293,248
Year Built
1968
Metro
San Luis Obispo-Paso Robles, CA
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 7,753 | 53,739 | 63,234 |
| Total Households | 3,195 | 20,348 | 21,543 |
| Average Household Income | 127,800 | 110,200 | 112,000 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| K243 | DSW | 17,660 |
| 201 | Ralphs | 51,933 |
| 205 | Kohls | 62,481 |
| 207 | Sky Nail and Spa | 989 |
| 209 | Club Pilates | 2,496 |
| 211 | Vacant | 3,283 |
| 255 | Best Buy | 30,000 |
| 257 | The Good Feet Store | 2,335 |
| 261 | Vacant | 3,297 |
| 265 | Vacant | 1,421 |
| 269 | Vacant | 4,259 |
| 271A | Five Below | 10,012 |
| 271B | Vacant | 10,036 |
| 273A | Ross Dress for Less | 22,000 |
| 273B | Michaels | 21,370 |
| 273C | Tillys | 6,500 |
| 275 | McDonalds | 3,705 |
| 281A | Madonna Dental | 2,818 |
| 281C | Ulta Beauty | 10,000 |
| 283A | Sees Candy | 1,520 |
| 283B | Med Stop Urgent Care | 3,000 |
| 283C | Mens Wearhouse | 4,179 |
| 285A | Vacant | 1,485 |
| 285B | Vacant | 1,505 |
| 285C | Sushi Kokku | 1,455 |
| 297 | Chipotle Mexican Grill | 2,294 |
| 299 | Daves Hot Chicken | 3,965 |
| 25311 | Christian's Mattress Xpress | 4,850 |
| 25312 | Starbucks | 1,200 |
| 25313 | Supercuts | 1,200 |
- Available
- Occupied
- Not A Part
- Site Boundary