River Oaks Marketplace
Highlights
County
Cook
Type
Retail
Total SF
60,604
Year Built
1984/2008
Metro
Chicago-Naperville-Elgin, IL-IN-WI
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile | 
| Total Population | 5,123 | 112,212 | 232,331 | 
| Total Households | 2,738 | 43,286 | 88,419 | 
| Average Household Income | 71,300 | 75,700 | 75,000 | 
Contact for Leasing
AJ Solomon
Contact for Property Management
Shaun Yancik
   Download Brochure   Download Site Plan
                
						| SUITE | TENANT NAME | SQFT | 
|---|---|---|
| 2000 | Dr Dillon | 1,840 | 
| 2010 | Educational Depot Corp | 1,760 | 
| 2020 | Byrd Chest Fitness | 2,000 | 
| 2040 | Keratin Hair Salon | 2,000 | 
| 2050 | K Stylespop | 2,000 | 
| 2060 | Americas Best Contacts & Eyeglasses | 3,056 | 
| 2080 | Carter Kidz Learning Center | 3,244 | 
| 2100 | Value City Furniture | 44,704 | 
- Available
 - Occupied
 - Not A Part
 - Site Boundary