Kroger Centre at Sawmill & Hard
Highlights
County
Franklin
Type
Retail
Total SF
181,724
Year Built
2006
Metro
Columbus, OH
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 101,032 | 233,764 | 713,248 |
Total Households | 38,469 | 93,234 | 274,887 |
Average Household Income | 113,677 | 105,202 | 90,874 |
Contact for Leasing
Zach Levy
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
3844 | Great Expressions Dental Centers | 1,680 |
3848 | Accuquest Hearing Center | 1,499 |
3852 | Learn Sing and Grow | 1,499 |
3856 | Wellness Comfort Zone | 1,498 |
3860 | Patriot Chiropractic | 1,497 |
3864 | Jets Pizza | 1,498 |
3868 | Yogi's Bar | 1,499 |
3880 | Yogi's Bar | 4,709 |
7493 | Tim Hortons | 2,489 |
7497 | MMS Group Inc | 2,071 |
7501 | Salon Lofts | 3,775 |
7509 | 101 Beer Kitchen | 4,885 |
7521 | Platos Closet | 6,311 |
7533 | Vacant | 1,976 |
7537 | Options Medical Weight Loss | 2,085 |
7541 | Asuka Ramen | 2,188 |
7545 | Menchies Frozen Yogurt | 2,122 |
7553 | Mutts & Co | 5,241 |
7557 | IVX Infusion Express | 2,077 |
7561 | PokeBap | 1,862 |
7565 | Great Clips | 1,578 |
7569 | Jersey Mikes | 1,479 |
7571 | Clean Eatz | 3,354 |
7573 | Sunny Street Cafe | 3,628 |
7581 | Orangetheory Fitness | 3,173 |
7585 | Haven Nail Salon | 1,591 |
7589 | Deka Lash | 1,500 |
7593 | Sports Clips | 1,522 |
7601 | Ohio Cryo | 2,945 |
7605 | The Waxxpot | 1,661 |
7609 | Holiday Hair | 1,500 |
7617 | Palm Beach Tan | 3,000 |
7625 | Kroger | 102,332 |
- Available
- Occupied
- Not A Part
- Site Boundary