Harvard Park
Highlights
County
Cuyahoga
Type
Retail
Total SF
234,029
Year Built
2006
Metro
Cleveland-Elyria, OH
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 69,348 | 179,416 | 557,526 |
Total Households | 29,730 | 76,348 | 244,319 |
Average Household Income | 84,871 | 78,066 | 69,508 |
Contact for Leasing
AJ Solomon
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
4025A | Dibellas Old Fashioned Subs | 3,058 |
4025B | Robeks Fruit Smoothies and Healthy Eats | 1,597 |
4025C | Crystal Nails | 1,524 |
4025E | Dave's Hot Chicken | 2,832 |
4025G | Vacant | 2,468 |
4025H | Five Guys Famous Burgers and Fries | 2,324 |
4031 | HomeGoods | 28,095 |
4031A1 | Ulta Beauty | 11,390 |
4039 | DSW | 20,440 |
4045 | Marshalls | 25,446 |
4051 | Five Below | 12,695 |
4057 | Golf Galaxy | 18,081 |
4063 | Marshalls | 19,871 |
4065 | Vacant | 2,402 |
4069 | Club Champion | 2,413 |
4073 | Famous Footwear | 5,909 |
4087 | Aldi | 20,793 |
4095 | Value City Furniture | 46,978 |
4103 | Panera Bread | 5,200 |
- Available
- Occupied
- Not A Part
- Site Boundary