Chesterfield Towne Court
Highlights
County
Chesterfield
Type
Retail
Total SF
62,575
Year Built
1994/2004
Metro
Richmond, VA
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 5,293 | 58,640 | 130,560 |
| Total Households | 2,247 | 22,768 | 51,331 |
| Average Household Income | 107,600 | 137,700 | 138,900 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Keith Massa
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| 1300 | American Signature | 34,517 |
| 1300A | DSW | 25,458 |
| 1401 | Noodles and Company | 2,600 |
- Available
- Occupied
- Not A Part
- Site Boundary