Crossways Shopping Center
Highlights
County
Chesapeake City
Type
Retail
Total SF
354,469
Year Built
1988/2006
Metro
Virginia Beach-Norfolk-Newport News, VA-NC
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 7,372 | 100,730 | 212,712 |
| Total Households | 3,569 | 40,884 | 82,474 |
| Average Household Income | 89,200 | 97,400 | 105,800 |
Contact for Leasing
AJ Solomon
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| STEA | Sentara Medical Group | 6,000 |
| STEB | TMobile | 4,000 |
| STEC | LensCrafters | 3,600 |
| STEC1 | Vacant | 2,304 |
| STED | Jeness Uniforms | 2,000 |
| STEE | The Simple Greek | 2,000 |
| STEF | Vacant | 1,000 |
| 100 | Value City Furniture | 55,548 |
| 101 | Rack Room Shoes | 4,800 |
| 102 | The Childrens Place | 4,000 |
| 103 | Book Exchange | 4,000 |
| 104 | Haryguls Halloween | 26,785 |
| 105 | DSW | 27,289 |
| 105B | Ulta Beauty | 14,139 |
| 107 | Coastal Edge | 7,408 |
| 108A | Pearle Vision | 6,540 |
| 108B | TJ Maxx | 30,000 |
| 108C | Ross Dress For Less | 30,187 |
| 108D | Factory Direct Kitchen & Bath | 7,977 |
| 110 | Kellys Tavern | 4,500 |
| 112 | Crumbl Cookies | 1,500 |
| 113 | Hair Cuttery | 1,200 |
| 115 | Nail Love | 2,400 |
| 116 | Famous Uncle Al's | 1,200 |
| 117 | European Wax Center | 2,000 |
| 119 | Kirklands Stores, Inc. | 7,000 |
| 121 | Hot Pot | 7,000 |
| 123 | Michaels | 26,884 |
| 124A | Emersons Fine Gifts & Tobacco | 2,437 |
| 125-A | Panera Bread | 4,179 |
| 125-B | Vitamin Shoppe | 3,541 |
| 126 | Guitar Center | 3,628 |
| 127 | Mr Fix Cell Phone & Computer Repair | 746 |
| 129 | Kyoto Japanese Steakhouse | 5,350 |
| 130 | Ruby Tuesday | 4,800 |
| 133 | Winstons Cafe | 1,631 |
| 134 | Athletico Physical Therapy | 2,069 |
| 135 | Rajput India Eats | 1,600 |
| 136 | Adele Diamond | 1,600 |
| 137 | AT&T Mobility | 1,850 |
| 138 | Smashburger | 1,850 |
| 139 | Vacant | 1,530 |
| 140 | Pho Dalat Vietnamese Restaurant | 1,500 |
| 141 | Cold Stone Creamery | 2,000 |
| 142 | Vacant | 1,500 |
| 143 | Vacant | 4,400 |
| 145 | Leslies Swimming Pool Supplies | 4,000 |
| 145B | Firehouse Subs | 2,000 |
| 146 | Vacant | 2,500 |
| 147 | Chipotle | 3,500 |
| 1624 | Mattress Firm | 3,982 |
- Available
- Occupied
- Not A Part
- Site Boundary