Sun Center
Highlights
County
Franklin
Type
Retail
Total SF
466,196
Year Built
1995/2000
Metro
Columbus, OH
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
| Total Population | 12,220 | 97,051 | 250,838 |
| Total Households | 5,804 | 41,238 | 105,475 |
| Average Household Income | 101,100 | 127,100 | 136,700 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
| SUITE | TENANT NAME | SQFT |
|---|---|---|
| 1 | PGA Tour Superstore | 42,296 |
| 2 | Michaels | 28,858 |
| 2A | Carters | 5,000 |
| 2B | American Eagle Outfitters | 5,055 |
| 2C | Osh Kosh | 2,405 |
| 3 | Ashley Furniture Homestore | 31,516 |
| 3A | Ashley Furniture Homestore Storage | 10,400 |
| 3B | Five Below | 8,762 |
| 4A | Ross Dress For Less | 23,924 |
| 4B | Victorias Secret | 5,000 |
| 5 | Whole Foods | 74,901 |
| 6 | Staples | 20,000 |
| 9 | Ulta Beauty | 11,880 |
| 11 | Old Navy | 15,000 |
| 13 | Spectrum | 4,200 |
| 13B | Vacant | 2,200 |
| 15 | Club Champion | 2,400 |
| 17 | Torrid | 2,400 |
| 19 | Pure Barre | 1,605 |
| 21 | Kirklands | 7,200 |
| 27 | Top Nails | 1,215 |
| 29 | Great Clips | 1,200 |
| 33 | Bath and Body Works | 3,400 |
| 3700 | Value City Furniture | 43,410 |
| 3702 | Nordstrom Rack | 37,889 |
| 3704 | DSW | 33,183 |
| 3708 | Barnes & Noble | 40,075 |
- Available
- Occupied
- Not A Part
- Site Boundary