University Park Shopping Center
Highlights
County
Cambria
Type
Retail
Total SF
153,459
Year Built
1968/1995
Metro
Johnstown, PA
Demographics
*2025 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 3,672 | 22,172 | 46,252 |
Total Households | 1,502 | 9,588 | 20,630 |
Average Household Income | 102,600 | 89,400 | 78,800 |
Contact for Leasing
Zach Levy
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
FUEL | Giant Eagle Fuel | 1,111 |
15 | Vacant | 18,230 |
18 | H.F. Lenz Company | 7,663 |
20 | Mullys Billiards | 7,045 |
1435 | Vacant | 8,000 |
1436 | SunSeekers Tanning Studios | 3,060 |
1437 | Cosmoprof | 2,550 |
1447 | Giant Eagle | 101,000 |
1451 | Ayres Presser Elder Law LLC | 4,838 |
- Available
- Occupied
- Not A Part
- Site Boundary