Willow Knolls Court
Highlights
County
Peoria
Type
Retail
Total SF
272,809
Year Built
1990
Metro
Peoria, IL
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 52,529 | 73,702 | 170,954 |
Total Households | 22,097 | 31,323 | 69,342 |
Average Household Income | 87,454 | 74,541 | 71,594 |
Contact for Leasing
AJ Solomon
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
A04A | My Dogs Bakery, Daycare and Grooming | 7,200 |
LL03A | OfficeMax | 17,922 |
LL03B | Styles Studios Fitness | 14,171 |
XC | Willow Knolls 14 | 39,578 |
XDA | Ollies Bargain Outlet | 36,058 |
XDB | Vacant | 34,142 |
XE | Kohls | 89,952 |
0B01 | Bath & Body Works | 1,222 |
0B02 | Bath & Body Works | 2,679 |
0B03 | Dollar Tree | 9,950 |
0C02A | Madari Coffee | 3,054 |
0C03 | JJVapes | 1,600 |
0C04 | Princess Nails | 1,600 |
0C05A | Vacant | 4,800 |
0C09A | Monicals Pizza | 4,308 |
0C10A | Red Wings Carhartt | 2,400 |
0C12 | Indian Street Food | 2,200 |
- Available
- Occupied
- Not A Part
- Site Boundary