Cobblestone Court
Highlights
County
Ontario
Type
Retail
Total SF
245,432
Year Built
1993
Metro
Rochester, NY
Demographics
| *2025 Estimated | 1 Mile | 3 Mile | 5 Mile | 
| Total Population | 1,055 | 18,288 | 59,277 | 
| Total Households | 417 | 7,253 | 24,232 | 
| Average Household Income | 199,300 | 179,900 | 156,600 | 
Contact for Leasing
AJ Solomon
Contact for Property Management
Martin Hernandez
   Download Brochure   Download Site Plan
                
						| SUITE | TENANT NAME | SQFT | 
|---|---|---|
| LL01 | ESL Federal Credit Union | 4,487 | 
| XA1 | Ross Dress For Less | 22,027 | 
| XA2 | Vacant | 27,640 | 
| XB | Hobby Lobby | 55,163 | 
| XC | Vacant | 43,197 | 
| XD | TJ Maxx | 23,791 | 
| XE | Orvilles Home Appliances | 14,908 | 
| 0A01A | The Rochester General Hospital | 10,012 | 
| 0A02E | Umi Japanese Steak House and Sushi Bar | 6,588 | 
| 0A05A | The UPS Store | 1,900 | 
| 0A05B | Tropical Smoothie | 2,000 | 
| 0A06 | Moe's Southwest Grill | 2,925 | 
| 0A08 | Milan Laser Hair Removal | 1,575 | 
| 0A09 | Vacant | 3,400 | 
| 0A10 | Best Foot Forward | 1,567 | 
| 0A11 | SCS Creations | 1,000 | 
| 0A12 | Vacant | 1,011 | 
| 0A13 | Rainbow Wok | 1,013 | 
| 0A14 | Thai Delish Kitchen | 1,245 | 
| 0A15 | ProfessioNail | 1,003 | 
| 0B01A | Platos Closet | 5,000 | 
| 0B01B | Once Upon A Child | 4,300 | 
| 0B02 | Empire Vision Center | 3,105 | 
| 0B03 | Amiels Subs | 3,499 | 
| 0B04 | Cosmo Prof | 3,076 | 
- Available
- Occupied
- Not A Part
- Site Boundary
